| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-02-08 | sleacr | 0.1.3.9000 | Ernest Guevarra | | | | ||
| 2026-01-28 | gnr | 0.0.0.9000 | Ernest Guevarra | | | | ||
| 2026-01-28 | dietry | 0.0.0.9001 | Ernest Guevarra | | | | ||
| 2026-01-28 | anthrocheckr | 0.1.0.9000 | Ernest Guevarra | | | | ||
| 2026-01-28 | micronutr | 0.1.1 | Ernest Guevarra | | | | ||
| 2026-01-28 | nipnTK | 0.2.2.9000 | Ernest Guevarra | | | | ||
| 2026-01-27 | squeacr | 0.1.1 | Ernest Guevarra | | | | ||
| 2025-02-07 | riycf | 0.0.0.9000 | Nicholus Tint Zaw | | | | ||
| 2020-12-23 | zscorer | 0.3.1.9000 | Ernest Guevarra | | | |
